A landscape of the world's best companies at the intersection of brands and AI.
Replicate
Replicate lets you run machine learning models with a cloud API, without having to understand the intricacies of machine learning or manage your own infrastructure. You can run open-source models that other people have published, or package and publish your own models. Those models can be public or private. The web interface gives you a visual view of all the inputs to the model, and generates a form for running the model right from your browser. The API can be used with any programming language, and there are client libraries for Python, JavaScript, and other languages. Predictions can be created with the API, and you can view the inputs, outputs, and metadata associated with the prediction.
Replicate Features
Feature | Details |
---|---|
Cloud API | Run machine learning models in the cloud with a cloud API, without having to understand the intricacies of machine learning or manage your own infrastructure. |
Open-Source Models | Run open-source models that other people have published, or package and publish your own models. |
Model Versions | Make improvements to models without disrupting the experience for people using older versions of the model. |
Predictions | Create predictions with the API, and view the inputs, outputs, and metadata associated with the prediction. |
Web Interface | A visual view of all the inputs to the model, and generates a form for running the model right from your browser. |
Replicate Pricing
Replicate offers machine learning models in the cloud for a subscription fee. Prices vary based on the hardware the model is run on. Canceled predictions are not charged, and billing is done monthly with a minimum billable time of 1 second.
Plan | Description | Key Features | Model | Price | Summary |
---|---|---|---|---|---|
CPU | 4x CPU, 8GB RAM | Run machine learning models in the cloud | Subscription | $0.0002 | $0.0002 per second ($0.012 per minute) |
Nvidia T4 GPU | 4x CPU, 16GB GPU RAM, 8GB RAM | Run machine learning models in the cloud | Subscription | $0.00055 | $0.00055 per second ($0.033 per minute) |
Nvidia A100 GPU | 8x CPU, 40GB GPU RAM, 40GB RAM | Run machine learning models in the cloud | Subscription | $0.0023 | $0.0023 per second ($0.138 per minute) |
BrXndScape is a project of BrXnd.ai, an organization at the intersection of brands and AI.