A landscape of the world's best companies at the intersection of brands and AI.
Pinecone
Pinecone is a vector database that makes it easy for developers to add vector-search features to their applications, using just an API. It contains CRUD operations, metadata filtering, horizontal scaling, similarity search, and vector search.
Pinecone Features
Feature | Details |
---|---|
CRUD Operations | Create, read, update, and delete operations for vector embeddings |
Metadata Filtering | Filter vector embeddings by metadata |
Horizontal Scaling | Scale vector embeddings horizontally |
Similarity Search | Compare any vector to one another or to the vector of a search query |
Vector Search | Describe what you want to find without having to know the exact terms |
Pinecone Pricing
Pinecone offers a variety of products and plans, ranging from a free starter plan to an enterprise dedicated plan. Features vary by plan and include single/multiple projects and users, choose your environment (GCP US-West, GCP EU-West, AWS US-East), single/multi-AZ, Prometheus Metrics, multiple payment options, and standard/premium support. Pricing is subscription-based or per-unit (for usage pricing). Contact us for pre-commitment discounts and Enterprise Dedicated pricing.
Plan | Description | Key Features | Model | Price | Summary |
---|---|---|---|---|---|
Starter | For trying out and for small applications. | Single pod, single project, single environment (GCP US-West), single Availability Zone, community support. | Subscription | Free (Limit: 1) | |
Standard | For production applications at any scale. | Any number of pods and replicas, zero-downtime scaling, save vector data in Collections ($0.025/GB/month), multiple projects and users, choose your environment (GCP US-West, GCP EU-West, AWS US-East), single AZ, standard support. | Subscription | $0.096 | From $0.096/hour |
Enterprise | For mission-critical production applications. | Any number of pods and replicas, zero-downtime scaling, save vector data in Collections ($0.025/GB/month), multiple projects and users, choose your environment (GCP US-West, GCP EU-West, AWS US-East), multi-AZ, Prometheus Metrics, multiple payment options, premium support. | Subscription | $0.144 | From $0.144/hour |
Enterprise Dedicated | Get all the Enterprise features and support, deployed in a single-tenant VPC environment in the region of your choice. | Contact us for details and pricing. | Subscription | Contact us for details and pricing. |
BrXndScape is a project of BrXnd.ai, an organization at the intersection of brands and AI.