A landscape of the world's best companies at the intersection of brands and AI.
Pictory
Pictory's powerful AI enables you to create and edit professional quality videos using text, no technical skills required or software to download. The key features include Script to Video, Blog to Video, Edit Video Using Text, Create Video Highlights, and Auto Caption Videos.
Pictory Features
Feature | Details |
---|---|
Script to Video | Create videos from scripts and blogs |
Blog to Video | Edit existing videos using text |
Edit Video Using Text | Branding and media features |
Create Video Highlights | Voice-over and video export options |
Auto Caption Videos | Customer service options |
Pictory in a Nutshell
In a Nutshell is provided by The Brandtech Group.
A platform that uses AI to create short, highly-sharable branded videos from long form content.
Pros | Cons |
---|---|
Very user friendly with an easy to naviagate interface | Storytelling is limited to the 3000 royalty free images/footage that are within the library |
Pictory Pricing
Pictory offers four plans with varying features and pricing. The Free Trial plan is free and allows you to create 3 video projects each of up to 10 minutes long. The Standard plan is $19 per user/month and includes 30 videos per month, text-to-video projects of up to 10 minutes in length, 10 hours of video transcription/month, and more. The Premium plan is $39 per user/month and includes 60 videos per month, text-to-video projects of up to 20 minutes in length, 20 hours of video transcription/month, and more. The Enterprise plan is custom and includes custom limits on text-to-video project length, custom video transcription/month, custom video length per upload, and more.
Plan | Description | Key Features | Model | Price | Summary |
---|---|---|---|---|---|
Free Trial | Our free trial plan allows you to create 3 video projects, each of up to 10 mins long! | All AI-enabled features, Text To Video Creation, Automatic captioning & subtitles, Full access to 3+ million licensed stock videos, and images | Subscription | Free Trial | |
Standard | Best for creators starting out with video | 30 videos per month, Text-to-video projects of up to 10 min in length, 10 hrs of video transcription/mth, Edit videos up to 1 hr long, 3 Branded Templates you can customize and save, 16:9 ratio on text-to-video, 720p or 1080p (HD) video, 5,000 music tracks, 25 text-to-speech AI voices | Subscription | $19 | Annual - Get 2 Mths Free, Monthly |
Premium | Best for professional creators & small to mid-sized organizations | 60 videos per month included (Can be customized in-app*), Text-to-video projects of up to 20 min in length (Can be customized in-app), 20 hrs of video transcription/mth*, Edit videos up to 3 hrs long, 10 Branded Templates you can customize and save, 16:9, 1:1 or 9:16 on text-to-video, 720p or 1080p (HD) video, 15,000 music tracks, 42 text-to-speech AI voices, Automatic voice-over synchronization, Branded intro & outro, Automatic video highlights, Hootsuite integration, Bulk download of videos to CSV | Subscription | $39 | Monthly |
Enterprise | Best for large organizations | Custom limit on text-to-video project length, Custom video transcription/mo, Custom video length per upload, 15,000 music tracks, 42 text-to-speech AI voices, Automatic voice-over synchronization, Branded intro & outro, Automatic video highlights, Hootsuite integration, Bulk download of videos to CSV, Invoice-based payment, Dedicated account manager | Volume | Custom |
BrXndScape is a project of BrXnd.ai, an organization at the intersection of brands and AI.