A landscape of the world's best companies at the intersection of brands and AI.
Ocoya
Ocoya is a free AI content automation tool for creating and posting attractive social media content such as posts, captions, blogs, and hashtags. It offers features such as images/GIFs, videos, music, ecommerce, hashtags, captions, scheduling, analytics, socials, ad campaigns, link shortener, background remover, and marketing funnel KPIs.
Ocoya Features
Feature | Details |
---|---|
Images/GIFs | Easily design eye-popping images surrounding your product or service. Use our editor or Canva to personalise your graphics. |
Videos | Generate short-form videos that will drive your engagement through the roof. Pick from thousands of our royalty-free videos. |
Music | Choose from thousands of licensed tracks to add to your videos. Using our music maker select the right audio to complement your design. |
Ecommerce | Promote your products in as little as a few minutes. See all your products in one place. Easily generate eye-popping graphics and captions. |
Hashtags | Our AI analyses your image to generate the most relevant hashtags that are trending to gain you optimum traction. |
Ocoya in a Nutshell
In a Nutshell is provided by The Brandtech Group.
An AI content automation tool for social media content such as posts, captions, blogs, and hashtags. It offers features such as images/GIFs, videos, music, ecommerce, hashtags, captions, scheduling, analytics, socials, ad campaigns, link shortener, background remover, and marketing funnel KPIs.
Pros | Cons |
---|---|
Time saving for social campaigns 10,000+ templates to start from and a wide library of photos and GIFs |
Ocoya Pricing
Ocoya offers a free plan and 5 different paid plans, ranging from $15 to $159 per month. Each plan has different features and capabilities, such as the number of social profiles, copywriting ideas, and workspaces.
Plan | Description | Key Features | Model | Price | Summary |
---|---|---|---|---|---|
Free | 1 social profile, 1 member, 1 workspace and 15 Travis AI cycles every month. | 1 social profile, 1 member, 1 workspace and 15 Travis AI cycles | Subscription | Free | |
Bronze | For single individuals or solopreneurs. | 5 social profiles, 1 member, 1 workspace, 100 copywriting ideas | Subscription | $15 | $15 per month |
Silver | For small teams building their brand. | 20 social profiles, 5 team members, 5 workspaces, 500 copywriting ideas, Copywriting in 28+ languages, All editor plugins, Everything from Bronze | Subscription | $39 | $39 per month |
Gold | For small agencies and copywriters. | 50 social profiles, 20 team members, 20 workspaces, 1,500 copywriting ideas, Everything from Silver | Subscription | $79 | $79 per month |
Diamond | For large agencies with reporting needs. | 150 social profiles, 50 team members, Unlimited workspaces, Unlimited copywriting ideas, Advanced analytics, Branded reports, REST API, Everything from Gold | Subscription | $159 | $159 per month |
Platinum | For enterprises. | 100s of profiles and team mates | Volume | Request Your Demo |
BrXndScape is a project of BrXnd.ai, an organization at the intersection of brands and AI.